2024
I/O Benchmarking
2023
Empowering Domain Experts through Automatic Code Transformation of HPC kernels
| Presenter | Jannek Squar |
| Activity | LLVM-CTH: The Fourth Workshop on LLVM Compiler and Tools for HPC |
| Location | Hamburg, Germany |
| Date | 2023-05-25 |
Presentation
==== Improvement of a 3d ecosystem model in the Wadden Sea via a satellite driven light
climate ====
|Presenter|Daniel Thewes|
| Activity | International Workshop on Modelling the Ocean |
| Location | Hamburg |
| Date | 2023-06-23 |
2022
==== Adapting satellite-derived particulate inorganic matter for use in coastal ecosystem
models, using in-situ measurements ====
|Presenter|Daniel Thewes|
| Activity | Ocean Science Meeting 2022 |
| Location | online |
| Date | 2022-03-01 |
2021
Long-term analysis of the North Sea light climate, using a 3D coupled ecosystem model
| Presenter | Daniel Thewes |
| Activity | Liège Colloquium 2021 |
| Location | online |
| Date | 2021-05-17 |
Automatic distribution of OpenMP kernels using CATO
2020
Storage and I/O
| Presenter | Michael Kuhn |
| Activity | Lecture “Hardware Architecture of HPC Systems” at Helmut Schmidt University |
| Location | Hamburg, Germany |
| Date | 2020-06-10 |
Presentation
R&D Line: Accelerators and Parallelization
Spack Package Manager: Introduction and Best Practices
2019
Storage and I/O
| Presenter | Michael Kuhn |
| Activity | Lecture “Hardware Architecture of HPC Systems” at Helmut Schmidt University |
| Location | Hamburg, Germany |
| Date | 2019-11-26 |
Presentation
Domain-Specific Programming for Climate and Weather
Enhanced Adaptive Compression in Lustre
Optimizing Memory Bandwidth Efficiency with User-Preferred Kernel Merge
| Presenter | Nabeeh Jumah |
| Activity | COLOC: 3rd workshop on data locality/Euro-Par 2019 |
| Location | Göttingen,Germany |
| Date | 2019-08-26 |
Presentation
Scalable Parallelization of Stencils using MODA
| Presenter | Nabeeh Jumah | | |
| Activity | ISC19 workshop: 4th International Workshop on Performance Portable Programming models for Manycore or Accelerators (Pˆ3MA)|
| Location | Frankfurt,Germany |
| Date | 2019-06-20 | | |
Presentation
ESiWACE, High-Resolution Demonstrators and Scalability
| Presenter | Philipp Neumann |
| Activity | 2nd DYAMOND-ESiWACE Hackathon |
| Location | Mainz, Germany |
| Date | 2019-06-19 |
Project ESiWACE: Towards Global Kilometre-Scale Weather and Climate Predictions
| Presenter | Philipp Neumann |
| Activity | ISC HPC, Booth of the Gauss Allianz |
| Location | Frankfurt, Germany |
| Date | 2019-06-18 |
Managing HPC Software Complexity with Spack
| Presenter | Philipp Neumann |
| Activity | PASC 2019 |
| Location | Zurich, Switzerland |
| Date | 2019-06-13 |
Exploiting Architectural Capabilities using Higher Semantics
| Presenter | Nabeeh Jumah |
| Activity | NEC User Group Meeting |
| Location | Kiel,Germany |
| Date | 2019-05-22 |
Presentation
==== Performance Modeling and Scalability for Global High-Resolution Weather and Climate
Simulations ====
|Presenter|Philipp Neumann|
| Activity | EGU 2019 |
| Location | Vienna, Austria |
| Date | 2019-04-11 |
Automatic Vectorization of Stencil Codes with the GGDML Language Extensions
| Presenter | Nabeeh Jumah |
| Activity | WPMVP 2019 Workshop on Programming Models for SIMD/Vector Processing |
| Location | Washington D.C., USA |
| Date | 2019-02-16 |
Presentation
Advanced Computation and I/O Methods for Earth-System Simulations Status update
2018
Molecular-Continuum Simulation Software For Massively Parallel Multiscale Fluid Dynamics
| Presenter | Philipp Neumann |
| Activity | CADMOS Day |
| Location | Geneva, Switzerland |
| Date | 2018-11-23 |
High-Level Coding with GGDML and Code Optimization
| Presenter | Nabeeh Jumah |
| Activity | Deutscher Wetterdienst (DWD) |
| Location | Offenbach am Main, Germany |
| Date | 2018-11-21 |
Presentation
Load Balancing and Auto-Tuning in Particle Simulations
| Presenter | Philipp Neumann |
| Activity | Gauss-Allianz HPC-Status-Conference |
| Location | Erlangen, Germany |
| Date | 2018-10-08 |
PetaFLOP Molecular Dynamics for Engineering Applications
| Presenter | Philipp Neumann, Nikola Tchipev, Steffen Seckler, Fabio Gratl, Hans-Joachim Bungartz, Matthias Heinen, Jadran Vrabec |
| Activity | 21th Results and Review Workshop of the HLRS |
| Location | Stuttgart, Germany |
| Date | 2018-10-04 |
==== CATO - Compiler assisted source-to-source transformation of OpenMP kernels to utilise
distributed memory ====
|Presenter|Jannek Squar|
| Activity | OpenMPCon 2018 |
| Location | Barcelona, Spain |
| Date | 2018-09-25 |
Presentation
==== Molecular Dynamics at its Limits: Scalable Algorithms, HPC Software & Multiscale
Methods for Nanoflow Simulation ====
|Presenter|Philipp Neumann|
| Activity | Invited talk at University of Twente |
| Location | Enschede, Netherlands |
| Date | 2018-09-19 |
Earth System Modeling with User-Controlled GGDML code Translation
| Presenter | Nabeeh Jumah |
| Activity | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) |
| Location | Erlangen, Germany |
| Date | 2018-07-23 |
Presentation
==== Performance Portability of Earth System Models with User-Controlled GGDML code
Translation ====
|Presenter|Nabeeh Jumah|
| Activity | 3rd International Workshop on Performance Portable Programming Models for Accelerators 2018|
| Location | Frankfurt, Germany |
| Date | 2018-06-28 | | |
Presentation
| Presenter | Michael Kuhn |
| Activity | Gauß-Allianz Booth at ISC High Performance 2018 |
| Location | Frankfurt, Germany |
| Date | 2018-06-26 |
Presentation
==== A user-controlled GGDML code translation technique for Performance Portability of Earth
System Models ====
|Presenter|Nabeeh Jumah|
| Activity | ISC 2018 |
| Location | Frankfurt, Germany |
| Date | 2018-06-26 |
Presentation
Towards Global Cloud-Resolving Weather and Climate Prediction at Exascale
| Presenter | Philipp Neumann, Joachim Biercamp, Luis Kornblueh, Matthias Brück, Daniel Klocke, Niklas Röber |
| Activity | ISC HPC |
| Location | Frankfurt, Germany |
| Date | 2018-06-26 |
| Presenter | Philipp Neumann |
| Activity | European Seminar on Computing |
| Location | Pilsen, Czech Republic |
| Date | 2018-06-04 |
| Presenter | Michael Kuhn |
| Activity | DKRZ Tour “Computational Sciences in Engineering” |
| Location | Hamburg, Germany |
| Date | 2018-05-23 |
Presentation
| Presenter | Philipp Neumann |
| Activity | ENES-HPC Workshop |
| Location | Lecce, Italy |
| Date | 2018-05-17 |
Using Higher-Level Language Extensions to Support Earth-System Modeling
| Presenter | Nabeeh Jumah |
| Activity | STFC Daresbury Lab |
| Location | Daresbury, United Kingdom |
| Date | 2018-04-23 |
Using Higher-Level Language Extensions to Support Earth-System Modeling
| Presenter | Nabeeh Jumah |
| Activity | ECMWF |
| Location | Readig, United Kingdom |
| Date | 2018-04-18 |
Using Higher-Level Language Extensions to Support Earth-System Modeling
Convergence of Weather and Climate Simulation
| Presenter | Philipp Neumann, Joachim Biercamp |
| Activity | Workshop Multiscale Computing: From the Desktop to the Exascale |
| Location | Leiden, Netherlands |
| Date | 2018-04-18 |
Coupling Software for Massively Parallel Molecular-Continuum Flow Simulation
| Presenter | Philipp Neumann |
| Activity | Workshop Multiscale Computing: From the Desktop to the Exascale |
| Location | Leiden, Netherlands |
| Date | 2018-04-18 |
| Presenter | Philipp Neumann, Joachim Biercamp, Luis Kornblueh, Matthias Brück, Daniel Klocke, Niklas Röber |
| Activity | EGU |
| Location | Vienna, Austria |
| Date | 2018-04-13 |
Advanced Computation and I/O Methods for Earth-System Simulations Status update
| Presenter | Nabeeh Jumah, Anastasiia Novikova |
| Activity | SPPEXA Annual Plenary Meeting |
| Location | Institute for Advanced Study, Tichnical University of Munich, Munich, Germany |
| Date | 2018-03-21 |
Presentation
==== Parallelism and Performance Prediction in Molecular Dynamics and Molecular-Continuum
Simulations ====
|Presenter|Philipp Neumann|
| Activity | SIAM PP |
| Location | Tokyo, Japan |
| Date | 2018-03-10 |
Using Higher-Level Language Extensions to Support Earth-System Modeling
2017
Exploiting Weather and Climate Data at Scale (WP4)
The Virtual Institute for I/O and the IO-500
| Presenter | Julian Kunkel |
| Activity | BoF: The Virtual Institute for I/O and the IO-500 |
| Location | Denver, USA |
| Date | 2017-11-15 |
Presentation
Establishing the IO-500 Benchmark
Transient Multi-Instance Molecular-Continuum Flow Simulation on Supercomputers
| Presenter | Philipp Neumann |
| Activity | GAMM-CSE Workshop |
| Location | Jülich, Germany |
| Date | 2017-10-20 |
Towards new storage interfaces – chance or curse?
| Presenter | Julian Kunkel |
| Activity | Workshop: Exascale I/O for Unstructured Grids |
| Location | DKRZ, Hamburg, Germany |
| Date | 2017-09-26 |
Presentation
Empowering Scientists with Domain Specific Languages
Accelerating Storage System Research Through a Common Framework
Anderson-Accelerated Spatial Coupling of Lattice Boltzmann and Navier-Stokes Solvers
| Presenter | Philipp Neumann, Benjamin Uekermann |
| Activity | USNCCM |
| Location | Montreal, Canada |
| Date | 2017-07-17 |
IO-500 Status
JULEA: A Flexible Storage Framework for HPC
MPI-IO In-Memory Storage with the Kove XPD
| Presenter | Julian Kunkel |
| Activity | Workshop on Performance and Scalability of Storage Systems (WOPSSS) |
| Location | Frankfurt, Germany |
| Date | 2017-06-22 |
Presentation
Lustre at DKRZ
Fortrantestgenerator: Automatic and Flexible Unit Test Generation for Legacy HPC Code
| Presenter | Julian Kunkel |
| Activity | ISC HPC, Poster session |
| Location | Frankfurt, Germany |
| Date | 2017-06-20 |
Presentation
==== Decoupling the Selection of Compression Algorithms from Required Precision with the
Scientific Compression Library (SCIL) ====
|Presenter|Julian Kunkel|
| Activity | ISC HPC, Poster session |
| Location | Frankfurt, Germany |
| Date | 2017-06-20 |
Presentation
BoF: The Virtual Institute for I/O and the IO-500
Transient Molecular-Continuum Flow Simulation on 32 768 cores
| Presenter | Philipp Neumann |
| Activity | Visit at City College of New York |
| Location | New York, USA |
| Date | 2017-06-16 |
Research Achievements and Perspectives for HPC and Earth Science
| Presenter | Michael Kuhn |
| Activity | DKRZ Tour “Computational Sciences in Engineering” |
| Location | Hamburg, Germany |
| Date | 2017-06-08 |
Presentation
Big Data Analytics
| Presenter | Julian Kunkel |
| Activity | DKRZ Tour “Computational Sciences in Engineering” |
| Location | Hamburg, Germany |
| Date | 2017-06-08 |
Presentation
Visual Analytics
The Case for a Flexible HPC Storage Framework
ESiWACE
| Presenter | Philipp Neumann, Joachim Biercamp, Panagiotis Adamidis |
| Activity | HPC Summit Week |
| Location | Barcelona, Spain |
| Date | 2017-05-16 |
==== ESiWACE: A Center of Excellence for HPC applications to support cloud resolving earth
system modelling ====
|Presenter|Joachim Biercamp, Panagiotis Adamidis, Philipp Neumann|
| Activity | EGU |
| Location | Vienna, Austria |
| Date | 2017-04-26 |
| Presenter | Julian Kunkel |
| Activity | Workshop on Understanding I/O Performance Behavior (UIOP) |
| Location | DKRZ, Hamburg, Germany |
| Date | 2017-03-22 |
Presentation
Advanced Computation and I/O Methods for Earth-System Simulations Status update
| Presenter | Julian Kunkel |
| Activity | SPPEXA Annual Plenary Meeting |
| Location | Leibniz Supercomputing Centre, Munich, Germany |
| Date | 2017-03-21 |
Presentation
AIMES: Status of the Project
| Presenter | Julian Kunkel |
| Activity | AIMES Face-to-face Meeting |
| Location | Leibniz Supercomputing Centre, Munich, Germany |
| Date | 2017-03-20 |
Presentation
AIMES Status Report: University of Hamburg
Enabling Transient Multi-Instance Molecular-Continuum Simulation on Supercomputers
| Presenter | Philipp Neumann |
| Activity | International Workshop on Molecular Modeling and Simulation |
| Location | Frankfurt, Germany |
| Date | 2017-03-10 |
Structure-Aware Adaptive Data Placement
| Presenter | Jakob Lüttgau |
| Activity | HPC Workshop |
| Location | Leogang, Austria |
| Date | 2017-03-08 |
| Presenter | Jakob Lüttgau |
| Activity | Second NESUS Winter School |
| Location | Calabria, Italy |
| Date | 2017-02-22 |
2016
TaLPas: Task-basierte Lastverteilung und Auto-Tuning in der Partikelsimulation
| Presenter | Philipp Neumann |
| Activity | Project teaser at Gauss-Allianz HPC-Status-Konferenz |
| Location | Hamburg, Germany |
| Date | 2016-11-29 |
BoF: The Virtual Institute for I/O and the IO-500
Statistical File Characterization and Status Update: Monitoring at DKRZ
| Presenter | Julian Kunkel |
| Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
| Location | Salt Lake City, USA |
| Date | 2016-11-17 |
Presentation
Middleware for Earth System Data
MPI-IO In-Memory Storage with the Kove XPD
BigStorage
Enhanced Adaptive Compression in Lustre
Lustre usage and compression at DKRZ
| Presenter | Michael Kuhn |
| Activity | Lustre Administrator and Developer Workshop 2016 |
| Location | Paris, France |
| Date | 2016-09-21 |
Presentation
==== Lattice Boltzmann Flow Simulation on Android Devices for Interactive Mobile-Based
Learning ====
|Presenter|Philipp Neumann, Michael Zellner|
| Activity | Euro-Par (Workshop EDUPAR) |
| Location | Grenoble, France |
| Date | 2016-08-22 |
| Presenter | Julian Kunkel |
| Activity | PeCoH Kickoff |
| Location | Hamburg, Germany |
| Date | 2016-08-22 |
Presentation
==== Software for Molecular-Continuum Fluid Dynamics: Flexibility, Parallelism, and
Multi-Instance Sampling ====
|Presenter|Philipp Neumann|
| Activity | ICMMES |
| Location | Hamburg, Germany |
| Date | 2016-07-20 |
Additional I/O Considerations
| Presenter | Julian Kunkel |
| Activity | Bull cooperation meeting |
| Location | Grenoble, France |
| Date | 2016-07-04 |
Presentation
==== Analyzing Data Properties Using Statistical Sampling Techniques – Illustrated on
Scientific File Formats and Compression Features ====
|Presenter|Julian Kunkel|
| Activity | HPC-IODC Workshop |
| Location | Frankfurt, Germany |
| Date | 2016-06-23 |
Presentation
Molecular-Continuum Coupling Software: Flexibility, Parallelism, Multi-Instance Sampling
| Presenter | Philipp Neumann | | |
| Activity | Workshop Hybrid Simulation Methods in Fluid Dynamics: Models, Software and Applications|
| Location | Munich, Germany |
| Date | 2016-06-21 | | |
Lustre at DKRZ
| Presenter | Julian Kunkel |
| Activity | Lustre BoF, ISC High Performance |
| Location | Frankfurt, Germany |
| Date | 2016-06-21 |
Presentation
==== Analyzing Data Properties Using Statistical Sampling Techniques – Illustrated on
Scientific File Formats and Compression Features ====
|Presenter|Julian Kunkel|
| Activity | ISC High Performance |
| Location | Frankfurt, Germany |
| Date | 2016-06-21 |
Presentation
I/O Benchmarking
Steady-State and Transient Coupling of Lattice Boltzmann and Navier-Stokes Solvers
| Presenter | Philipp Neumann, Benjamin Uekermann, Atanas Atanasov |
| Activity | ESCO |
| Location | Pilsen, Czech Republic |
| Date | 2016-06-06 |
I/O Perspectives for Earth Science Data
| Presenter | Julian Kunkel |
| Activity | MPI-M/DKRZ joint I/O workshop |
| Location | Hamburg, Germany |
| Date | 2016-05-11 |
Presentation
==== The Mesh-Particle Coupling Tool MaMiCo for Multi-Resolution Fluid Dynamics: Flexibility,
Parallelism, and Multi-Instance Sampling ====
|Presenter|Philipp Neumann|
| Activity | SIAM Conference on Mathematical Aspects of Materials Science |
| Location | Philadelphia, USA |
| Date | 2016-05-10 |
Compression of Scientific Data
| Presenter | Anastasiia Novikova |
| Activity | 15th HLRS/hww Workshop on Scalable Global Parallel File Systems |
| Location | Stuttgart, Germany |
| Date | 2016-04-27 |
2018
==== Quantifying the relative contributions of riverine versus oceanic nutrient sources on
coastal hypoxia ====
|Presenter|Fabian Große, Haiyan Zhang, Arnaud Laurent, Katja Fennel|
| Activity | International Conference on Ocean Deoxygenation |
| Location | Kiel, Germany |
| Date | 2018-09-03 |
==== Assessing trans-boundary nutrient modelling results including WFD reduction scenario
within an OSPAR frame ====
|Presenter|Hermann Lenhart, Fabian Große|
| Activity | 4th International Symposium on Research and Management of Eutrophication in Coastal Ecosystems (EUTRO2018)|
| Location | Nyborg, Denmark |
| Date | 2018-06-18 | | |
==== Quantifying the relative importance of anthropogenic nutrients in coastal marine
ecosystems through element tracing: A case study for the northern Gulf of Mexico ====
|Presenter|Fabian Große, Katja Fennel, Arnaud Laurent|
| Activity | 52nd Canadian Meteorological and Oceanographic Society Congress |
| Location | Halifax, NS, Canada |
| Date | 2018-06-13 |
2017
==== Riverine nitrogen and oxygen deficiency in the North Sea: Extending trans-boundary
nutrient transports for the ecological management of low oxygen conditions ====
|Presenter|Fabian Große, Markus Kreus, Hermann Lenhart, Johannes Pätsch|
| Activity | Advances in Marine Ecosystem Modelling Research (AMEMR) |
| Location | Plymouth, UK |
| Date | 2017-07-04 |
==== WFD-compliant nitrogen reductions within the OSPAR framework: A source-oriented approach
for the North Sea ====
|Presenter|Fabian Große, Hermann Lenhart|
| Activity | Innovative modelling in support of MSFD implementation |
| Location | Brussels, Belgium |
| Date | 2017-03-22 |
2016
The influence of riverine nitrogen on the North Sea oxygen minimum zone
| Presenter | Fabian Große, Markus Kreus, Hermann Lenhart, Johannes Pätsch |
| Activity | EGU General Assembly 2016 |
| Location | Vienna, Austria |
| Date | 2016-04-20 |
Exascale Software
| Presenter | Philipp Neumann, Hans-Joachim Bungartz, Ulrich Rüde |
| Activity | SIAM PP |
| Location | Paris, France |
| Date | 2016-04-15 |
Enhanced Adaptive Compression in Lustre
| Presenter | Michael Kuhn |
| Activity | LSDMA Spring Meeting 2016, Technical Forum |
| Location | Darmstadt, Germany |
| Date | 2016-03-09 |
Presentation
Storage expenses and data reduction techniques
Parallel distributed file systems
Advanced Computation and I/O Methods for Earth-System Simulations (AIMES)
AIMES overview, contributions of WR to WPs
Compression (in HDF5) in the projects ICOMEX and AIMES
2015
| Presenter | Julian Kunkel |
| Activity | Bull Cooperation Kickoff |
| Location | Germany |
| Date | 2015-12-02 |
Interaktiver C Kurs (ICP)
| Presenter | Julian Kunkel |
| Activity | Campus Innovation |
| Location | Hamburg, Germany |
| Date | 2015-11-27 |
==== Domain Decomposition for Lattice Boltzmann Methods: Adaptivity and Hybrid Lattice
Boltzmann-Navier-Stokes Simulations ====
|Presenter|Philipp Neumann|
| Activity | Invited talk at colloquium of the faculty Computer Science, Electrical Engineering, and Information Technology of the University of Stuttgart|
| Location | Stuttgart, Germany |
| Date | 2015-11-24 | | |
SIOX: A flexible approach
| Presenter | Julian Kunkel |
| Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
| Location | Austin, USA |
| Date | 2015-11-20 |
Presentation
Monitoring plans at DKRZ
| Presenter | Julian Kunkel |
| Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
| Location | Austin, USA |
| Date | 2015-11-20 |
Presentation
Future CS Trends and IO
| Presenter | Julian Kunkel |
| Activity | Max-Planck-Institute for Meteorology Retreat |
| Location | Germany |
| Date | 2015-11-04 |
Molecular-Continuum Simulations in Fluid Dynamics: Methods, Challenges and Software
| Presenter | Philipp Neumann | | |
| Activity | Invited talk at Forschungszentrum Jülich, NIC research group Computational Materials Physics|
| Location | Jülich, Germany |
| Date | 2015-08-27 | | |
| Presenter | Philipp Neumann, Christoph Kowitz, Felix Schranner, Dmitrii Azarnykh |
| Activity | Euro-Par (Workshop EDUPAR) |
| Location | Vienna, Austria |
| Date | 2015-08-24 |
Coupling 4 Molecular Dynamics Codes in a Massively Parallel Molecular-Continuum Framework
| Presenter | Philipp Neumann |
| Activity | Brown University, Division of Applied Mathematics |
| Location | Providence, USA |
| Date | 2015-08-06 |
| Presenter | Michael Kuhn |
| Activity | CluStor 2015 |
| Location | Hamburg, Germany |
| Date | 2015-07-30 |
Mistral Supercomputer I/O
| Presenter | Julian Kunkel |
| Activity | International Supercomputing Conference |
| Location | Frankfurt, Germany |
| Date | 2015-07-16 |
Presentation
I/O at the German Climate Computing Center
| Presenter | Julian Kunkel |
| Activity | International Supercomputing Conference |
| Location | Frankfurt, Germany |
| Date | 2015-07-16 |
Presentation
A Best Practice Analysis of HDF5 and NetCDF-4 Using Lustre
MaMiCo: Software Design for Massively Parallel Molecular-Continuum Flow Simulations
| Presenter | Philipp Neumann, Nikola Tchipev, Hans-Joachim Bungartz |
| Activity | DSFD |
| Location | Edinburgh, UK |
| Date | 2015-07-14 |
MaMiCo: Software Design for Massively Parallel Molecular-Continuum Flow Simulations
| Presenter | Philipp Neumann |
| Activity | USNCCM13 |
| Location | San Diego, USA |
| Date | 2015-07-28 |
Coupling 4 Molecular Dynamics Codes in a Massively Parallel Molecular-Continuum Framework
| Presenter | Philipp Neumann, Nikola Tchipev, Hans-Joachim Bungartz |
| Activity | Frontiers in Computational Physics |
| Location | Zurich, Switzerland |
| Date | 2015-06-04 |
| Presenter | Philipp Neumann |
| Activity | HPVC workshop |
| Location | KAUST, Saudi Arabia |
| Date | 2015-05-14 |
Advanced Computation and I/O Methods for Earth-System Simulations (AIMES)
I/O Semantics for Future Storage Systems
| Presenter | Michael Kuhn |
| Activity | 14th HLRS/hww Workshop on Scalable Global Parallel File Systems |
| Location | Stuttgart, Germany |
| Date | 2015-04-29 |
Presentation
==== A new post-processing tool for the source-related element tracing in biogeochemical
models: A case study for the North Sea ====
|Presenter|Fabian Große, Markus Kreus, Johannes Pätsch|
| Activity | EGU General Assembly 2015 |
| Location | Vienna, Austria |
| Date | 2015-04-14 |
Domain-specific Language Development
2014
Challenges in HPC I/O
Mesh-to-Particle Coupling for Hybrid Molecular-Continuum Simulations
| Presenter | Philipp Neumann |
| Activity | ICCE |
| Location | Stuttgart, Germany |
| Date | 2014-10-09 |
==== ls1 mardyn: Vectorisation, Multicore Exploitation and Large-Scale Distributed-Memory
Parallelisation ====
|Presenter|Philipp Neumann|
| Activity | Invited talk at CECAM Workshop Exploiting Heterogeneous Multi-Core and Many-Core Platforms for Atomic and Molecular Simulations|
| Location | Daresbury, UK |
| Date | 2014-09-11 | | |
==== Monitoring Energy Consumption With SIOX – Autonomous Monitoring Triggered by Abnormal
Energy Consumption ====
|Presenter|Julian Kunkel|
| Activity | Energy-Aware High Performance Computing Conference |
| Location | Dresden, Germany |
| Date | 2014-09-02 |
Presentation
Multiscale Simulation Approaches for Micro- and Nanoflows
| Presenter | Philipp Neumann | | |
| Activity | Invited talk at Laboratory of Computational Physiology and High-Performance Computing (FISIOCOMP), Universidade Federal de Juiz de Fora|
| Location | Juiz de Fora, Brazil |
| Date | 2014-08-20 | | |
A Modular Software for Parallel Hybrid Multiscale Flow Simulations
| Presenter | Philipp Neumann, Piet Jarmatz |
| Activity | ICMMES |
| Location | New York, USA |
| Date | 2014-07-17 |
Parallel Particle Simulation in Multiscale Fluid Representations
| Presenter | Philipp Neumann, Tobias Weinzierl, Denis Jarema, Bart Verleye |
| Activity | SuperMUC Review Workshop |
| Location | Munich, Germany |
| Date | 2014-07-08 |
Hybrid Multiscale Simulation Approaches for Micro- and Nanoflows
| Presenter | Philipp Neumann |
| Activity | Meeting of the Boltzmann Zuse Society |
| Location | Paderborn, Germany |
| Date | 2014-06-26 |
The SIOX Architecture -- Coupling Automatic Monitoring and Optimization of Parallel I/O
Deficiencies in I/O and the Future with E10
| Presenter | Julian Kunkel |
| Activity | EOFS breakfast meeting, International Supercomputing Conference |
| Location | Leipzig, Germany |
| Date | 2014-06-25 |
Presentation
Exascale 10 -- High-Level Architecture
| Presenter | Julian Kunkel |
| Activity | BoF: Towards Exascale I/O with E10, International Supercomputing Conference |
| Location | Leipzig, Germany |
| Date | 2014-06-25 |
Presentation
Compression By Default -- Reducing Total Cost of Ownership of Storage Systems
| Presenter | Michael Kuhn |
| Activity | International Supercomputing Conference 2014 |
| Location | Leipzig, Germany |
| Date | 2014-06-23 |
Presentation
Introductions to the SIOX Architecture
| Presenter | Julian Kunkel |
| Activity | BoF: Autonomic I/O Optimization, International Supercomputing Conference |
| Location | Leipzig, Germany |
| Date | 2014-06-23 |
Presentation
Exascale Storage Systems -- An Analytical Study of Expenses
| Presenter | Michael Kuhn |
| Activity | CluStor 2014 |
| Location | Hamburg, Germany |
| Date | 2014-06-19 |
Exascale 10 -- High-Level Architecture
Advancing Independent Non-Contiguous I/O
Adaptive Mesh Refinement in Lattice Boltzmann Simulations
| Presenter | Philipp Neumann |
| Activity | ESCO |
| Location | Pilsen, Czech Republic |
| Date | 2014-06-17 |
Wie aus Molekülen eine Strömung entsteht
| Presenter | Philipp Neumann |
| Activity | Berufliche Oberschule Weissenburg |
| Location | Weissenburg, Germany |
| Date | 2014-06-04 |
Hochleistungsrechnen: Einblicke in Leistungsanalyse und Speichersysteme der Zukunft
| Presenter | Julian Kunkel |
| Activity | Ernst-Moritz-Arndt-Universität Greifswald |
| Location | Greifswald, Germany |
| Date | 2014-05-30 |
Presentation
I/O Interfaces Will Change -- Chance or Curse for Programmers?
ICOMEX
Challenges in Understanding, Optimizing and Procuring Storage Systems
| Presenter | Julian Kunkel |
| Activity | CSCS Storage Workshop |
| Location | Lugano, Switzerland |
| Date | 2014-05-09 |
Presentation
==== Looking beyond stratification: A model-based analysis of the biological drivers of oxygen
depletion in the North Sea ====
|Presenter|Fabian Große, Hermann Lenhart, Uwe Brockmann|
| Activity | 46th International Liège Colloquium |
| Location | Liègei, Belgium |
| Date | 2014-05-06 |
==== Lessions learned from G8 ICOMEX: ICOsahedral-grid Models for Exascale Earth System
Simulations ====
|Presenter|Julian Kunkel|
| Activity | ENES Workshop on Exascale Technologies and Innovation in HPC for Climate Models |
| Location | Hamburg, Germany |
| Date | 2014-04-06 |
Presentation
Monitoring, Simulation and Autonomous Optimization of Parallel I/O
| Presenter | Julian Kunkel |
| Activity | Zentrum für Datenverarbeitung, Johannes Gutenberg Universität |
| Location | Mainz, Germany |
| Date | 2014-02-12 |
2013
Guiding Parallel I/O -- The Semantical Gap
Spatial Coupling of Navier-Stokes and Lattice Boltzmann Solvers
| Presenter | Philipp Neumann, Carlos Pachajoa |
| Activity | GACM Colloquium on Computational Mechanics |
| Location | Hamburg, Germany |
| Date | 2013-10-01 |
Simulation Techniques for Large Molecular Systems
| Presenter | Philipp Neumann, Wolfgang Eckhardt, Alexander Heinecke |
| Activity | ICMMES |
| Location | Oxford, UK |
| Date | 2013-07-25 |
| Presenter | Michael Kuhn |
| Activity | International Supercomputing Conference 2013 |
| Location | Leipzig, Germany |
| Date | 2013-06-18 |
Presentation
Towards Intelligent Self-Optimisation in HPC I/O
| Presenter | Julian Kunkel |
| Activity | Exascale10/EIOW satellite event, International Supercomputing Conference |
| Location | Leipzig, Germany |
| Date | 2013-05-20 |
Presentation
Parameterising Primary Production and Convection in a 3D Model
| Presenter | Fabian Große, Johannes Pätsch, Jan O. Backhaus |
| Activity | 45th International Liège Colloquium |
| Location | Liège, Belgium |
| Date | 2013-05-16 |
==== Ganzheitliches Verständnis von Nutzungs- und Systemverhalten als Zugang zu effizienterem
Hochleistungsrechnen ====
|Presenter|Julian Kunkel|
| Activity | Paderborn Center for Parallel Computing |
| Location | Paderborn |
| Date | 2013-05-05 |
Presentation
| Presenter | Philipp Neumann, Jens Harting |
| Activity | NIC Workshop on Hybrid Particle-Continuum Methods in Computational Materials Physics |
| Location | Jülich, Germany |
| Date | 2013-03-07 |
2012
Parameterising Primary Production and Convection in a 3D Model
| Presenter | Fabian Große, Johannes Pätsch, Jan O. Backhaus |
| Activity | YouMaRes 3.0 2012 |
| Location | Lübeck, Germany |
| Date | 2012-09-14 |
Towards Flexible Adaptive Molecular-Continuum Simulations
| Presenter | Philipp Neumann, Wolfgang Eckhardt |
| Activity | ICMMES |
| Location | Taipei, Taiwan |
| Date | 2012-07-25 |
EXIOS -- Unified Exascale I/O System
| Presenter | Philipp Neumann, Nikola Tchipev |
| Activity | ISPDC |
| Location | Munich, Germany |
| Date | 2012-06-29 |
==== Towards I/O Analysis of HPC Systems & a Generic Architecture to Collect Access
Patterns ====
|Presenter|Marc Wiedemann|
| Activity | International Supercomputing Conference |
| Location | Hamburg, Germany |
| Date | 2012-06-19 |
Presentation
Fast Prototyping and Parallel Computations with Peano
| Presenter | Philipp Neumann |
| Activity | Workshop: PDE Software Frameworks |
| Location | Münster, Germany |
| Date | 2012-06-18 |
Simulating Parallel Programs on Application and System Level
| Presenter | Timo Minartz |
| Activity | The Eighth Workshop on High-Performance, Power-Aware Computing |
| Location | Shanghai, China |
| Date | 2012-05-21 |
Presentation
| Presenter | Michaela Zimmer |
