User Tools

Site Tools


publication

Publication details

  • A Novel String Representation and Kernel Function for the Comparison of I/O Access Patterns (Raul Torres, Julian Kunkel, Manuel Dolz, Thomas Ludwig), In International Conference on Parallel Computing Technologies, Lecture Notes in Computer Science (10421), pp. 500–512, (Editors: Victor Malyshkin), Springer, PaCT, Nizhni Novgorod, Russia, ISBN: 978-3-319-62932-2, 2017
    Publication detailsDOI

Abstract

Parallel I/O access patterns act as fingerprints of a parallel program. In order to extract meaningful information from these patterns, they have to be represented appropriately. Due to the fact that string objects can be easily compared using Kernel Methods, a conversion to a weighted string representation is proposed in this paper, together with a novel string kernel function called Kast Spectrum Kernel. The similarity matrices, obtained after applying the mentioned kernel over a set of examples from a real application, were analyzed using Kernel Principal Component Analysis (Kernel PCA) and Hierarchical Clustering. The evaluation showed that 2 out of 4 I/O access pattern groups were completely identified, while the other 2 conformed a single cluster due to the intrinsic similarity of their members. The proposed strategy can be promisingly applied to other similarity problems involving tree-like structured data.

BibTeX

@inproceedings{ANSRAKFFTC17,
	author	 = {Raul Torres and Julian Kunkel and Manuel Dolz and Thomas Ludwig},
	title	 = {{A Novel String Representation and Kernel Function for the Comparison of I/O Access Patterns}},
	year	 = {2017},
	booktitle	 = {{International Conference on Parallel Computing Technologies}},
	editor	 = {Victor Malyshkin},
	publisher	 = {Springer},
	series	 = {Lecture Notes in Computer Science},
	number	 = {10421},
	pages	 = {500--512},
	conference	 = {PaCT},
	location	 = {Nizhni Novgorod, Russia},
	isbn	 = {978-3-319-62932-2},
	doi	 = {https://doi.org/10.1007/978-3-319-62932-2_48},
	abstract	 = {Parallel I/O access patterns act as fingerprints of a parallel program. In order to extract meaningful information from these patterns, they have to be represented appropriately. Due to the fact that string objects can be easily compared using Kernel Methods, a conversion to a weighted string representation is proposed in this paper, together with a novel string kernel function called Kast Spectrum Kernel. The similarity matrices, obtained after applying the mentioned kernel over a set of examples from a real application, were analyzed using Kernel Principal Component Analysis (Kernel PCA) and Hierarchical Clustering. The evaluation showed that 2 out of 4 I/O access pattern groups were completely identified, while the other 2 conformed a single cluster due to the intrinsic similarity of their members. The proposed strategy can be promisingly applied to other similarity problems involving tree-like structured data.},
}

publication.txt · Last modified: 2019-01-23 10:26 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki